
Evaluation Objectives
In addition to developing learning objectives, we must also develop evaluation objectives. For example:
| 1. | "Reaction" evaluation objectives: | |
| a. | What average score are we seeking on the written evaluations (e.g., 4.5 out of a possible 5)? | |
| b. | What responses do we expect to hear in the oral summary statements at course conclusion? | |
| c. | What responses do we expect to hear while conducting
a telephone follow-up survey?
|
|
| 2. | "Learning" evaluation objectives: | |
| a. | What percentage improvement is acceptable in the pre-testing comparisons to post-testing results? | |
| b. | What is an acceptable level of achievement in specific
application exercise activities?
|
|
| 3. | "Behavior" evaluation objectives: | |
| a. | What improvement responses do we want to hear at the intermediate and advanced tier training sessions? | |
| b. | What is an acceptable level of response on learner questionnaires? | |
| c. | What positive feedback do we want to hear from the field force? | |
| d. | What specific results are we expecting from the on-the-job assignments and self-study activities? | |
| e. | What positive responses do we want to hear at the roundtable group discussion? | |
| f. | What performance do we expect from the consultation
required for certification?
|
|
| 4. | "Results" evaluation objectives: | |
| a. | What percentage of improvement comparison is acceptable in pre-accounting versus post-accounting? | |
| b. | What percentage of overall improvement is acceptable? | |
| c. | What do we specifically want to see when conducting the individual on-location consultation inspections, evaluation and examinations? | |
The industry’s #1 authority on dealer profitability!
©2003-2010 Gart Sutton & Associates, Inc. Best Operators Club is a service mark of Gart Sutton & Associates, Inc. All rights reserved.
Privacy Policy










